Dr. Marta Rudakovska
Prices are for information only and are stated in EUR.
Dr. Marta RudakovskaPlastic surgeon, Hand surgeon |
|
Consultations |
|
First consultation of plastic surgeon | 60 |
Repeated consultation of plastic surgeon | 50 |
Online consultation (20 min) | 55 |
Face corrections |
|
Upper eyelid surgery | 1400* |
Lower eyelid surgery | 1600* |
Upper and lower eyelid surgery | 2900-3100 |
Ear lobe correction | 600-1300 |
Earring hole stitching or “tunnels” correction | 600-1500 |
Secondary suturing of the upper eyelids (after 14 postoperative days) | 40 |
Breast corrections |
|
Breast augmentation with implants* | 4600-5600 |
Breast lift | 3800-5700 |
Breast augmentation with implants + Breast lift | 5600-6600 |
Breast reduction | 4500-6000 |
Breast reduction + implants | 6700-7500 |
Replacement of one implant | to 2600 |
Replacement of both implants | 3900-5000 |
Removal of implant/s | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | 4500-5500 |
Correction of retracted nipples | 1200-1700 |
Breast and armpit mass surgery | 300-1500 |
Body corrections |
|
Small abdominoplasty | 3400-5000 |
Full abdominoplasty | 4500-7000 |
Umbilical hernia correction during tummy tuck | 780-1200 |
Umbilical hernia correction (separate) | 1100-1500 |
Gynaecomastia: gland removal | 2300 |
Gynaecomastia: gland removal and liposuction | 3000-4000 |
Gynecomastia: Mastectomy with free areola transplantation | 4200 |
Liposuction |
|
Liposuction – small zone correction | 1650 |
Liposuction – combination of several zones | 6100 |
Tummy liposuction | 2300-4000 |
Tummy + side liposuction | 3300-4700 |
Upper arm liposuction | 2350 |
Thigh liposuction | 1500-3200 |
Chin liposuction | 1200 |
Back liposuction | 2450-3200 |
Hand surgery |
|
Stenosing ligamentitis surgery under local anaesthesia | 350-450 |
Stenosing ligamentitis surgery under general anaesthesia | 850 |
Carpal canal surgery under local anaesthesia | 420 |
Carpal canal surgery under general anaesthesia | 850 |
Dupuytren's disease surgery under local anaesthesia | 700-1000 |
Dupuytren's disease surgery under general anaesthesia | 850-1200 |
Hygroma surgery under local anaesthesia | 550 |
Hygroma surgery under general anaesthesia | 850 |
Scar and formation corrections |
|
Scar correction under general anaesthesia | 1200-3900 |
Scar correction under local anaesthesia | 480-1300 |
Excision of scars and formations under general anesthesia | 1200-1800 |
Excision of scars and formations under local anesthesia | 200-600 |
Intimate corrections |
|
Correction of labia minora (labioplasty) | 1600-2500 |
Correction of labia minora on one side | 1450 |
Correction of labia majora with injections (with anesthesia) | 1290-2490 |
Correction of labia majora with injections (without anesthesia) | 1150-2350 |
Dr. Marta Rudakovska
Plastic surgeon, Hand surgeon
Consultations |
|
First consultation of plastic surgeon | 60 |
Repeated consultation of plastic surgeon | 50 |
Online consultation (20 min) | 55 |
Face corrections |
|
Upper eyelid surgery | 1400* |
Lower eyelid surgery | 1600* |
Upper and lower eyelid surgery | 2900-3100 |
Ear lobe correction | 600-1300 |
Earring hole stitching or “tunnels” correction | 600-1500 |
Secondary suturing of the upper eyelids (after 14 postoperative days) | 40 |
Breast corrections |
|
Breast augmentation with implants* | 4600-5600 |
Breast lift | 3800-5700 |
Breast augmentation with implants + Breast lift | 5600-6600 |
Breast reduction | 4500-6000 |
Breast reduction + implants | 6700-7500 |
Replacement of one implant | to 2600 |
Replacement of both implants | 3900-5000 |
Removal of implant/s | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | 4500-5500 |
Correction of retracted nipples | 1200-1700 |
Breast and armpit mass surgery | 300-1500 |
Body corrections |
|
Small abdominoplasty | 3400-5000 |
Full abdominoplasty | 4500-7000 |
Umbilical hernia correction during tummy tuck | 780-1200 |
Umbilical hernia correction (separate) | 1100-1500 |
Gynaecomastia: gland removal | 2300 |
Gynaecomastia: gland removal and liposuction | 3000-4000 |
Gynecomastia: Mastectomy with free areola transplantation | 4200 |
Liposuction |
|
Liposuction – small zone correction | 1650 |
Liposuction – combination of several zones | 6100 |
Tummy liposuction | 2300-4000 |
Tummy + side liposuction | 3300-4700 |
Upper arm liposuction | 2350 |
Thigh liposuction | 1500-3200 |
Chin liposuction | 1200 |
Back liposuction | 2450-3200 |
Hand surgery |
|
Stenosing ligamentitis surgery under local anaesthesia | 350-450 |
Stenosing ligamentitis surgery under general anaesthesia | 850 |
Carpal canal surgery under local anaesthesia | 420 |
Carpal canal surgery under general anaesthesia | 850 |
Dupuytren's disease surgery under local anaesthesia | 700-1000 |
Dupuytren's disease surgery under general anaesthesia | 850-1200 |
Hygroma surgery under local anaesthesia | 550 |
Hygroma surgery under general anaesthesia | 850 |
Scar and formation corrections |
|
Scar correction under general anaesthesia | 1200-3900 |
Scar correction under local anaesthesia | 480-1300 |
Excision of scars and formations under general anesthesia | 1200-1800 |
Excision of scars and formations under local anesthesia | 200-600 |
Intimate corrections |
|
Correction of labia minora (labioplasty) | 1600-2500 |
Correction of labia minora on one side | 1450 |
Correction of labia majora with injections (with anesthesia) | 1290-2490 |
Correction of labia majora with injections (without anesthesia) | 1150-2350 |
The stated operation prices include everything: anesthesia (except upper and lower blepharoplasty), surgery, ward, medications, catering, dressings, postoperative bedclothes, and a follow-up visit.
*When performing the operation under general anesthesia, there is a surcharge of 85 EUR.
*In special cases, for example, correction of previously done surgeries, correction of problematic breasts, additional payment is applied and is calculated according to the surgery length and level of complexity. The price is discussed during a separate visit.
Additional price may be added to non-standard or custom implants, as well as B-lite implants.
* The highest price is in cases when specific implants are used