Dr. Māris Krūmiņš
Prices are for information only and are stated in EUR.
Dr. Māris KrūmiņšPlastic surgeon |
|
Consultations |
|
First consultation | 60 |
Repeated consultation | 50 |
Online consultation (20 min) | 55 |
Breast corrections |
|
Breast augmentation with implants | 4600-5600 |
Breast augmentation with adipose tissue | 2500-5000 |
Breast lift | 3800-5700 |
Breast augmentation with implants + Breast lift | 5600-6600 |
Breast reduction + implants | 6700-7500 |
Breast reduction | 4500-6000 |
Correction of retracted nipples depending on the degree | 1200-1700 |
Breast and armpit mass surgery | 300-1500 |
Replacement of one implant | to 2600 |
Replacement of both implants | 3900-5000 |
Removal of implants | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | 4500-5500 |
Face corrections |
|
Upper eyelid correction | 1400* |
Lower eyelid correction | 1600* |
Upper and lower eyelid correction | 2900-3100 |
Midface plastic | from 4500 |
Face and neck plastic surgery (SMAS lift) | from 6200 |
Face and neck plastic surgery (SMAS lift) + full blepharoplasty | from 7200 |
Face and neck plastic surgery (SMAS lift) + upper or lower eyelid surgery | from 6700 |
Neck plasty | from 3900 |
Ear correction – partial (local anesthesia) | 1200 |
Correction of one ear | 900-950 |
Ear correction for kids (from 6 y.o.) | 1600-1900 |
Ear correction for adults (from 18 y.o.) | 1600- 2050 |
Ear lobe correction | 600-1300 |
Earring hole stitching or “tunnels” correction | 600-1500 |
Liposuction from chin | 1200 |
Chin plastic repair with implant | 3100 |
Eyebrow lifting under general anaesthesia | 1400-2200 |
Bullhorn lip lift | 1500 |
Body corrections |
|
Small abdominoplasty | 3400-5000 |
Full abdominoplasty | 4500-7000 |
Full abdominoplasty + liposuction | 5700-10000 |
Umbilical hernia correction during tummy tuck | 780-1200 |
Umbilical hernia correction (separate) | 1100-1500 |
Brachioplasty | 3600 |
Liposuction |
|
Liposuction – small zone correction | 1650 |
Liposuction – combination of several zones | 6100 |
Tummy liposuction | 2300-4000 |
Tummy + side liposuction | 3300-4700 |
Upper arm liposuction | 2350 |
Thigh liposuction | 1500-3200 |
Chin liposuction | 1200 |
Back liposuction | 2450-3200 |
Lipofilling |
|
Transfusion of adipose tissue in the face area (graphtation of adipose tissue during facial plastic or eye plastic) (as an additional manipulation during surgery) | from 600 |
Scar corrections with adipose tissue transplantation under local anesthesia | 300-2000 |
Scar correction with transplantation of adipose tissue under full anaesthesia | 1100-4500 |
BBL | from 4500 |
Lipofiling in the face area | from 1500 |
Breast corrections for men |
|
Gynaecomastia: gland removal And liposuction | 3000-4000 |
Gynecomastia: Mastectomy with free areola transplantation | 4200 |
Gynaecomastia: gland removal | 2300 |
Excision of scars and formations |
|
Excision of scars and formations under general anesthesia | 1200-1800 |
Excision of scars and formations under local anesthesia | 200-600 |
Intimate corrections |
|
Correction of labia majora with injections (with anesthesia) | 1290-2490 |
Correction of labia majora with injections (without anesthesia) | 1150-2350 |
Correction of labia minora | 1600-2000 |
Correction of labia minora on one side | 1450 |
Dr. Māris Krūmiņš
Plastic surgeon
Consultations |
|
First consultation | 60 |
Repeated consultation | 50 |
Online consultation (20 min) | 55 |
Breast corrections |
|
Breast augmentation with implants | 4600-5600 |
Breast augmentation with adipose tissue | 2500-5000 |
Breast lift | 3800-5700 |
Breast augmentation with implants + Breast lift | 5600-6600 |
Breast reduction + implants | 6700-7500 |
Breast reduction | 4500-6000 |
Correction of retracted nipples depending on the degree | 1200-1700 |
Breast and armpit mass surgery | 300-1500 |
Replacement of one implant | to 2600 |
Replacement of both implants | 3900-5000 |
Removal of implants | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | 4500-5500 |
Face corrections |
|
Upper eyelid correction | 1400* |
Lower eyelid correction | 1600* |
Upper and lower eyelid correction | 2900-3100 |
Midface plastic | from 4500 |
Face and neck plastic surgery (SMAS lift) | from 6200 |
Face and neck plastic surgery (SMAS lift) + full blepharoplasty | from 7200 |
Face and neck plastic surgery (SMAS lift) + upper or lower eyelid surgery | from 6700 |
Neck plasty | from 3900 |
Ear correction – partial (local anesthesia) | 1200 |
Correction of one ear | 900-950 |
Ear correction for kids (from 6 y.o.) | 1600-1900 |
Ear correction for adults (from 18 y.o.) | 1600- 2050 |
Ear lobe correction | 600-1300 |
Earring hole stitching or “tunnels” correction | 600-1500 |
Liposuction from chin | 1200 |
Chin plastic repair with implant | 3100 |
Eyebrow lifting under general anaesthesia | 1400-2200 |
Bullhorn lip lift | 1500 |
Body corrections |
|
Small abdominoplasty | 3400-5000 |
Full abdominoplasty | 4500-7000 |
Full abdominoplasty + liposuction | 5700-10000 |
Umbilical hernia correction during tummy tuck | 780-1200 |
Umbilical hernia correction (separate) | 1100-1500 |
Brachioplasty | 3600 |
Liposuction |
|
Liposuction – small zone correction | 1650 |
Liposuction – combination of several zones | 6100 |
Tummy liposuction | 2300-4000 |
Tummy + side liposuction | 3300-4700 |
Upper arm liposuction | 2350 |
Thigh liposuction | 1500-3200 |
Chin liposuction | 1200 |
Back liposuction | 2450-3200 |
Lipofilling |
|
Transfusion of adipose tissue in the face area (graphtation of adipose tissue during facial plastic or eye plastic) (as an additional manipulation during surgery) | from 600 |
Scar corrections with adipose tissue transplantation under local anesthesia | 300-2000 |
Scar correction with transplantation of adipose tissue under full anaesthesia | 1100-4500 |
BBL | from 4500 |
Lipofiling in the face area | from 1500 |
Breast corrections for men |
|
Gynaecomastia: gland removal And liposuction | 3000-4000 |
Gynecomastia: Mastectomy with free areola transplantation | 4200 |
Gynaecomastia: gland removal | 2300 |
Excision of scars and formations |
|
Excision of scars and formations under general anesthesia | 1200-1800 |
Excision of scars and formations under local anesthesia | 200-600 |
Intimate corrections |
|
Correction of labia majora with injections (with anesthesia) | 1290-2490 |
Correction of labia majora with injections (without anesthesia) | 1150-2350 |
Correction of labia minora | 1600-2000 |
Correction of labia minora on one side | 1450 |
The stated operation prices include everything: anesthesia (except with upper and lower blepharoplasty), surgery, ward, medications, catering, dressings, postoperative bedclothes, and a follow-up visit.
*When performing the eyelid correction under general anesthesia, there is a surcharge of 85 EUR.
*In special cases, for example, correction of previously done surgeries, correction of problematic breasts, additional payment is applied and is calculated according to the surgery length and level of complexity. The price is discussed during a separate visit.
Additional price may be added to non-standard or custom implants, as well as B-lite implants.
* The highest price is in cases when specific implants are used