Implant replacement
Prices are for information only and are stated in EUR.
Dr. Evija RodkePlastic surgeon |
Dr. Arguts KeirānsPlastic surgeon, microsurgeon |
Dr. Ieva LācePlastic surgeon |
Dr. Marta RudakovskaPlastic surgeon, Hand surgeon |
Dr. Māris KrūmiņšPlastic surgeon |
|
Implant replacement |
|||||
Replacement of one implant | Individually | to 2600 | to 2600 | to 2600 | to 2600 |
Replacement of both implants | Individually | 3900-5000 | 3900-5000 | 3900-5000 | 3900-5000 |
Removal of implants | 3150 – 3750 | 2400-3300 | 2400-3300 | 2400-3300 | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | - | 4500-5500 | 4500-5500 | 4500-5500 | 4500-5500 |
Consultations |
|||||
First consultation | 75 | 60 | 60 | 60 | 60 |
First breast consultation with implant measurement (up to 1 h) | 100 | - | - | - | - |
Repeated consultation | 50 | 50 | 50 | 50 | 50 |
Online consultation (20 min) | 55 | 55 | 55 | 55 | 55 |
Dr. Evija Rodke
Plastic surgeon
Implant replacement |
|
Replacement of one implant | Individually |
Replacement of both implants | Individually |
Removal of implants | 3150 – 3750 |
Consultations |
|
First consultation | 75 |
First breast consultation with implant measurement (up to 1 h) | 100 |
Repeated consultation | 50 |
Online consultation (20 min) | 55 |
Dr. Arguts Keirāns
Plastic surgeon, microsurgeon
Implant replacement |
|
Replacement of one implant | to 2600 |
Replacement of both implants | 3900-5000 |
Removal of implants | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | 4500-5500 |
Consultations |
|
First consultation | 60 |
Repeated consultation | 50 |
Online consultation (20 min) | 55 |
Dr. Ieva Lāce
Plastic surgeon
Implant replacement |
|
Replacement of one implant | to 2600 |
Replacement of both implants | 3900-5000 |
Removal of implants | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | 4500-5500 |
Consultations |
|
First consultation | 60 |
Repeated consultation | 50 |
Online consultation (20 min) | 55 |
Dr. Marta Rudakovska
Plastic surgeon, Hand surgeon
Implant replacement |
|
Replacement of one implant | to 2600 |
Replacement of both implants | 3900-5000 |
Removal of implants | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | 4500-5500 |
Consultations |
|
First consultation | 60 |
Repeated consultation | 50 |
Online consultation (20 min) | 55 |
Dr. Māris Krūmiņš
Plastic surgeon
Implant replacement |
|
Replacement of one implant | to 2600 |
Replacement of both implants | 3900-5000 |
Removal of implants | 2400-3300 |
Liquid silicone removal from breasts and surrounding tissue | 4500-5500 |
Consultations |
|
First consultation | 60 |
Repeated consultation | 50 |
Online consultation (20 min) | 55 |
The stated operation prices include everything: anesthesia, surgery, ward, medications, catering, dressings, postoperative bedclothes, and a follow-up visit.
*In special cases, for example, correction of previously done surgeries, correction of problematic breasts, additional payment is applied and is calculated according to the surgery length and level of complexity. The price is discussed during a separate visit.