Phlebology
Prices are for information only and are stated in EUR.
Dr. Juris RītsPhlebologist |
|
Consultations |
|
Angiosurgeon, phlebologist consultation + Duplex ultrasonography (DUS) | 70 |
Follow-up consultation during one illness episode (1 year) | 45 |
Post-operative check-up | 45 |
Surgeries, procedures, manipulations |
|
Duplex ultrasonography (DUS) | 35 |
Sclerotherapy in various techniques | 160-180 |
Laser surgery for one vein in one leg | 1000-1100 |
Laser surgery for both legs | 1300-1500 |
Additional charge for extra vein laser surgery for 1 leg | 115 |
Additional charge for lateral branch removal for 1 zone | 350 |
Additional charge for the removal of a small lateral branch in 1 zone during another surgery | 160-180 |
Miniphlebectomy for 1 leg/arm | 700 |
Lymphatic drainage for 2 legs (45 min) | 45 |
Excision of skin and subcutaneous lesion | 250-300 |
Minor excision of skin and subcutaneous lesion | 150-180 |
Additional charge for the excision of each subsequent lesion | 60 |
Incision of a festering wound | 60 |
Removal of surgical stitches | 15 |
Compression bandaging for 1 leg, arm (without bandage material) | 35 |
Compression bandaging for 2 legs (without bandage material) | 50 |
Compression socks |
|
Compression socks | 60 |
Dr. Juris Rīts
Phlebologist
Consultations |
|
Angiosurgeon, phlebologist consultation + Duplex ultrasonography (DUS) | 70 |
Follow-up consultation during one illness episode (1 year) | 45 |
Post-operative check-up | 45 |
Surgeries, procedures, manipulations |
|
Duplex ultrasonography (DUS) | 35 |
Sclerotherapy in various techniques | 160-180 |
Laser surgery for one vein in one leg | 1000-1100 |
Laser surgery for both legs | 1300-1500 |
Additional charge for extra vein laser surgery for 1 leg | 115 |
Additional charge for lateral branch removal for 1 zone | 350 |
Additional charge for the removal of a small lateral branch in 1 zone during another surgery | 160-180 |
Miniphlebectomy for 1 leg/arm | 700 |
Lymphatic drainage for 2 legs (45 min) | 45 |
Excision of skin and subcutaneous lesion | 250-300 |
Minor excision of skin and subcutaneous lesion | 150-180 |
Additional charge for the excision of each subsequent lesion | 60 |
Incision of a festering wound | 60 |
Removal of surgical stitches | 15 |
Compression bandaging for 1 leg, arm (without bandage material) | 35 |
Compression bandaging for 2 legs (without bandage material) | 50 |
Compression socks |
|
Compression socks | 60 |