Dermatology
Prices are for information only and are stated in EUR.
Dr. Dina MihailovaDermatologist, venereologist, aesthetic medicine specialist |
Dr. Elina AbolinaDermatologist, venereologist, aesthetic medicine specialist |
|
Consultations |
||
First consultation of dermatologist | 70 | 70 |
Repeated consultation of dermatologist | 50 | 50 |
Dermatology |
||
Treatment of warts/masses using liquid nitrogen – cryodestruction | 55 | 55 |
Removal of papillomas | 70-270 | 70-270 |
Punch biopsies | 70-175 | 70-175 |
Dermatoscopy | 70-140 | 70-140 |
Mole removal | 75-250 | |
Dermatology with CO2 laser equipment |
||
Removal of condylomas, papillomas with DEKA laser equipment 1 - 5 formations (each additional 20 EUR) | 80 | 80 |
Removal of new formations (facial area) | 80 | 80 |
Removal of new formations (eye area) | 120 | 120 |
Removal of new formations (body) | 65 | 65 |
Injections |
||
Hyaluronic acid injection 1 ampoule | 250-330 | 250-330 |
Hyaluronic acid injection 2 ampoules | 550 | 550 |
PRP injections - 1 area | 280 | 280 |
PRP injections - each subsequent area within one visit | 100 | 100 |
PRF injections for the treatment of various dermatological conditions | 200-300 | 200-300 |
PRF injections for the treatment of various dermatological conditions (for a small area) | 100 | 100 |
Dr. Dina Mihailova
Dermatologist, venereologist, aesthetic medicine specialist
Consultations |
|
First consultation of dermatologist | 70 |
Repeated consultation of dermatologist | 50 |
Dermatology |
|
Treatment of warts/masses using liquid nitrogen – cryodestruction | 55 |
Removal of papillomas | 70-270 |
Punch biopsies | 70-175 |
Dermatoscopy | 70-140 |
Mole removal | 75-250 |
Dermatology with CO2 laser equipment |
|
Removal of condylomas, papillomas with DEKA laser equipment 1 - 5 formations (each additional 20 EUR) | 80 |
Removal of new formations (facial area) | 80 |
Removal of new formations (eye area) | 120 |
Removal of new formations (body) | 65 |
Injections |
|
Hyaluronic acid injection 1 ampoule | 250-330 |
Hyaluronic acid injection 2 ampoules | 550 |
PRP injections - 1 area | 280 |
PRP injections - each subsequent area within one visit | 100 |
PRF injections for the treatment of various dermatological conditions | 200-300 |
PRF injections for the treatment of various dermatological conditions (for a small area) | 100 |
Dr. Elina Abolina
Dermatologist, venereologist, aesthetic medicine specialist
Consultations |
|
First consultation of dermatologist | 70 |
Repeated consultation of dermatologist | 50 |
Dermatology |
|
Treatment of warts/masses using liquid nitrogen – cryodestruction | 55 |
Removal of papillomas | 70-270 |
Punch biopsies | 70-175 |
Dermatoscopy | 70-140 |
Mole removal |
Dermatology with CO2 laser equipment |
|
Removal of condylomas, papillomas with DEKA laser equipment 1 - 5 formations (each additional 20 EUR) | 80 |
Removal of new formations (facial area) | 80 |
Removal of new formations (eye area) | 120 |
Removal of new formations (body) | 65 |
Injections |
|
Hyaluronic acid injection 1 ampoule | 250-330 |
Hyaluronic acid injection 2 ampoules | 550 |
PRP injections - 1 area | 280 |
PRP injections - each subsequent area within one visit | 100 |
PRF injections for the treatment of various dermatological conditions | 200-300 |
PRF injections for the treatment of various dermatological conditions (for a small area) | 100 |