Dentist
Prices are for information only and are stated in EUR.
Dr. Darja GvergždeDental surgeon-implantologist |
Dr. Anžela PapavaDentist |
Dr. Daniela AukstikalneDentist |
|
Consultations |
|||
Dentist’s consultation | 30-50 | 30-50 | 30-50 |
Short consultation of a dentist | 15 | 15 | 15 |
Dentistry |
|||
Dental check-up (15 min) | 10 | 10 | 10 |
Treatment plan preparation | 60 | 60 | 60 |
1 surface filling | - | 89-109 | 89-109 |
2 surface filling | - | 109-139 | 109-139 |
3 surface filling | - | 129-159 | 129-159 |
4 or more surface filling | - | 149-169 | 149-169 |
Porcelain inlay/onlay | - | 400 | 400 |
Removable prostheses | - | 350-825 | 350-825 |
Placing a temporary filling | - | 65 | 65 |
Removal of white spots on teeth 1 session | - | 140 | 140 |
Pulpectomy | - | 60-120 | 60-120 |
Root canal treatment/preparation | - | 98-210 | 98-210 |
Restoration of tooth crowns | - | 149-189 | 149-189 |
Filling of the root canal of the tooth/teeth | - | 30-180 | 30-180 |
Removal of a bridge/crown/veneer | - | 29-100 | 29-100 |
Sedation | 60 | 60 | 60 |
Veneers |
|||
Zirconium crown/veneer | - | 699 | 699 |
eMax crown/veneer | - | 699 | 699 |
Composite veneer 1 (unit) | - | 350 | 350 |
Teeth crowns |
|||
PFM dental crown | - | 450 | 450 |
Cast crown | - | 274 | 274 |
Temporary crown 1 unit (made in clinic) | - | 65 | 65 |
Removal of PFM dental crown, cast crowns | - | 29-50 | 29-50 |
Composite coating |
|||
Composite coating for one tooth | - | 160-270 | 160-270 |
Composite coating polishing | - | 60-90 | 60-90 |
Change of composite coating for one tooth | - | 250-300 | 250-300 |
X-Ray |
|||
X-ray image of one tooth | 12 | 12 | 12 |
X-rays – 2D dental modeling | 40 | 40 | 40 |
Mouthguards |
|||
Custom mouthguard (night guard, whitening) | - | 149 | 149 |
Mouthguard (sports) | - | 131 | 131 |
Teeth whitening |
|||
Teeth whitening procedure | - | 250 | 250 |
Internal tooth whitening (each session) | - | 55 | 55 |
Teeth whitening home kit | - | 300 | 300 |
Teeth whitening in the office (Flash system) | - | 380 | 380 |
Teeth whitening in the office for one jaw (Flash system) | - | 280 | 280 |
Dental surgery and implantology |
|||
Extraction of a single-rooted tooth | 80-100 | 80-100 | 80-100 |
Extraction of a multirooted tooth | 100-140 | 100-140 | 100-140 |
Complex tooth extraction (with osteotomy) | 120-160 | - | - |
Wisdom tooth extraction | 100-160 | - | - |
Retinal wisdom tooth extraction | 180-200 | - | - |
Suture removal | 15 | 15 | 15 |
Straumann implant | 800 | - | - |
Implant exposure + gum shaper | 80-100 | - | - |
Soft tissue augmentation | 250-400 | - | - |
Sinus lift (depending on method) | from 600 | - | - |
Mechanochemical treatment of the extraction wound | 20 | - | - |
Root end resection | 100-200 | - | - |
Dr. Darja Gvergžde
Dental surgeon-implantologist
Consultations |
|
Dentist’s consultation | 30-50 |
Short consultation of a dentist | 15 |
Dentistry |
|
Dental check-up (15 min) | 10 |
Treatment plan preparation | 60 |
Sedation | 60 |
Veneers |
Teeth crowns |
Composite coating |
X-Ray |
|
X-ray image of one tooth | 12 |
X-rays – 2D dental modeling | 40 |
Mouthguards |
Teeth whitening |
Dental surgery and implantology |
|
Extraction of a single-rooted tooth | 80-100 |
Extraction of a multirooted tooth | 100-140 |
Complex tooth extraction (with osteotomy) | 120-160 |
Wisdom tooth extraction | 100-160 |
Retinal wisdom tooth extraction | 180-200 |
Suture removal | 15 |
Straumann implant | 800 |
Implant exposure + gum shaper | 80-100 |
Soft tissue augmentation | 250-400 |
Sinus lift (depending on method) | from 600 |
Mechanochemical treatment of the extraction wound | 20 |
Root end resection | 100-200 |
Dr. Anžela Papava
Dentist
Consultations |
|
Dentist’s consultation | 30-50 |
Short consultation of a dentist | 15 |
Dentistry |
|
Dental check-up (15 min) | 10 |
Treatment plan preparation | 60 |
1 surface filling | 89-109 |
2 surface filling | 109-139 |
3 surface filling | 129-159 |
4 or more surface filling | 149-169 |
Porcelain inlay/onlay | 400 |
Removable prostheses | 350-825 |
Placing a temporary filling | 65 |
Removal of white spots on teeth 1 session | 140 |
Pulpectomy | 60-120 |
Root canal treatment/preparation | 98-210 |
Restoration of tooth crowns | 149-189 |
Filling of the root canal of the tooth/teeth | 30-180 |
Removal of a bridge/crown/veneer | 29-100 |
Sedation | 60 |
Veneers |
|
Zirconium crown/veneer | 699 |
eMax crown/veneer | 699 |
Composite veneer 1 (unit) | 350 |
Teeth crowns |
|
PFM dental crown | 450 |
Cast crown | 274 |
Temporary crown 1 unit (made in clinic) | 65 |
Removal of PFM dental crown, cast crowns | 29-50 |
Composite coating |
|
Composite coating for one tooth | 160-270 |
Composite coating polishing | 60-90 |
Change of composite coating for one tooth | 250-300 |
X-Ray |
|
X-ray image of one tooth | 12 |
X-rays – 2D dental modeling | 40 |
Mouthguards |
|
Custom mouthguard (night guard, whitening) | 149 |
Mouthguard (sports) | 131 |
Teeth whitening |
|
Teeth whitening procedure | 250 |
Internal tooth whitening (each session) | 55 |
Teeth whitening home kit | 300 |
Teeth whitening in the office (Flash system) | 380 |
Teeth whitening in the office for one jaw (Flash system) | 280 |
Dental surgery and implantology |
|
Extraction of a single-rooted tooth | 80-100 |
Extraction of a multirooted tooth | 100-140 |
Suture removal | 15 |
Dr. Daniela Aukstikalne
Dentist
Consultations |
|
Dentist’s consultation | 30-50 |
Short consultation of a dentist | 15 |
Dentistry |
|
Dental check-up (15 min) | 10 |
Treatment plan preparation | 60 |
1 surface filling | 89-109 |
2 surface filling | 109-139 |
3 surface filling | 129-159 |
4 or more surface filling | 149-169 |
Porcelain inlay/onlay | 400 |
Removable prostheses | 350-825 |
Placing a temporary filling | 65 |
Removal of white spots on teeth 1 session | 140 |
Pulpectomy | 60-120 |
Root canal treatment/preparation | 98-210 |
Restoration of tooth crowns | 149-189 |
Filling of the root canal of the tooth/teeth | 30-180 |
Removal of a bridge/crown/veneer | 29-100 |
Sedation | 60 |
Veneers |
|
Zirconium crown/veneer | 699 |
eMax crown/veneer | 699 |
Composite veneer 1 (unit) | 350 |
Teeth crowns |
|
PFM dental crown | 450 |
Cast crown | 274 |
Temporary crown 1 unit (made in clinic) | 65 |
Removal of PFM dental crown, cast crowns | 29-50 |
Composite coating |
|
Composite coating for one tooth | 160-270 |
Composite coating polishing | 60-90 |
Change of composite coating for one tooth | 250-300 |
X-Ray |
|
X-ray image of one tooth | 12 |
X-rays – 2D dental modeling | 40 |
Mouthguards |
|
Custom mouthguard (night guard, whitening) | 149 |
Mouthguard (sports) | 131 |
Teeth whitening |
|
Teeth whitening procedure | 250 |
Internal tooth whitening (each session) | 55 |
Teeth whitening home kit | 300 |
Teeth whitening in the office (Flash system) | 380 |
Teeth whitening in the office for one jaw (Flash system) | 280 |
Dental surgery and implantology |
|
Extraction of a single-rooted tooth | 80-100 |
Extraction of a multirooted tooth | 100-140 |
Suture removal | 15 |